div1title.jpg (57593 bytes)

 

Bob Lang, Director
366 Easton Road
Warrington, PA 18976
Ph: 215-343-2558
Fax 215-343-0159

Office Hours:
Mon-Thur, 8am - 5pm
Friday, 8am - noon

Mason Dixon Dragway
NHRA Northeast Division

Jr Drag Racing Championship
Saturday, August 19, 2000  Beautiful, Sunny weather greeted racers today to resume action, with qualifying and the completion of the Race of Champions.  Over 250 cars made the trip to compete for the honors of Northeast Division Jr Champion.  Here are the FINAL RESULTS.

Compulink StarTrak 8-9 CLASS Elimination Results Winners First
ROUND 3 Reaction Dial ET MPH
1046 Tim Holtzapple York  Pa 0.511 12.90 13.071 48.18
1088 Anthony DiMarcello Middletown  PA 0.734 12.92 13.211 48.71
1139 Brandon Spicer Mt Airy  MD 0.703 12.90 12.938 48.10
1145 Kirstie Swain Duncannon  PA 0.573 12.95 13.209 47.95
1980 Kyle Satenstein Thornwood NY 0.567 13.10 13.201 44.71
1013 JP Lasch Williamson  NJ 0.820 12.90 12.911 49.88
ROUND 4
1139 Brandon Spicer 0.630 12.90 12.894 48.44
1980 Kyle Satenstein 13.150 13.02 45.110
1046 Tim Holtzapple 0.635 12.90 13.094 51.95
SINGLE
FINALS
1139 Brandon Spicer 0.626 12.90 12.985 47.00
1046 Tim Holtzapple 0.713 12.90 12.823 51.65
Compulink StarTrak 10-11 CLASS Elimination Results Winners First
ROUND 4
1857 Daniel Lorenzo Spotswood NJ 0.565 8.9 9.013 70.12
1028 Nicholas DiMarcello Middletown  Pa 0.586 9.45 9.56 67.86
1955 Joshua Gamber Finksburg MD 0.683 8.92 8.922 71.4
1415 Barbara Pakela W Collingswood  NJ 0.733 10.3 10.303 62.23
1431 Freddie Thibault Millsboro DE 0.977 10.97 11.019 56.9
1146 Matt Ladd Cicero NY 0.643 9.22 13.321 40
1510 Travis Bowman Port Deposit MD 0.588 9.04 9.103 70.29
SINGLE
ROUND 5
1857 Daniel Lorenzo 0.616 8.95 9.008 69.89
1510 Travis Bowman 0.497 9.05 9.089 70.25
1955 Joshua Gamber 0.635 8.92 8.943 71.99
1431 Freddie Thibault 0.571 10.97 10.91 57.02
FINALS
1857 Daniel Lorenzo 0.645 8.98 9.049 69.9
1955 Joshua Gamber 0.594 8.96 8.935 70.18
Compulink StarTrak 12-13 CLASS Elimination Results Winners First
ROUND 4
1014 Kevin Gnehm Ringwood NJ 0.549 10.44 10.67 55.55
1000 Andrew Baker Newfield  NY 0.66 11.08 11.247 57.44
1740 Frank Markward Jr Leola PA 0.552 8.16 8.199 76.22
1975 Billy Hickok Schenectady  NY 0.583 9.41 9.424 69.62
1789 Megan Etzler New Market MD 0.55 7.94 7.961 79.27
1732 Dustin Fisher Smithsburg  Md 0.632 8.27 8.268 79.02
1527 Mark Roe Clarksville OH 0.561 8.15 8.179 79.47
1764 Josh Florentine Curtisville  PA 0.609 9.05 9.055 69.77
264 Matt Smith Herndon VA 0.704 9.62 9.629 66.71
1494 Mark Brewer Greensburg  Pa 0.489 10.41 10.398 61.66
ROUND 5
1740 Frank Markward Jr 0.595 8.16 8.19 78.16
1789 Megan Etzler 0.61 7.94 7.937 79.47
1527 Mark Roe 0.503 8.17 8.381 63.73
264 Matt Smith 0.755 9.62 9.689 65.2
1014 Kevin Gnehm 0.56 10.34 10.578 61.5
SINGLE
ROUND 6
1740 Frank Markward Jr 0.513 8.18 8.162 78.45
1014 Kevin Gnehm 0.492 10.55 10.596 61.46
1527 Mark Roe 0.527 8.17 8.164 79.39
SINGLE
FINALS
1527 Mark Roe 0.528 8.16 8.188 79.14
1740 Frank Markward Jr 0.472 8.16 8.161 78.93
Compulink StarTrak 14-17 CLASS Elimination Results Winners First
ROUND 4
1367 Robert DiMino Hawley Pa 0.482 9.53 9.544 67.98
1993 Zeph Mull Coatesville Pa 0.465 10.9 10.855 59.35
139 Franklin DiBartolomeo Lambertville NJ 0.519 10.72 10.766 57.37
1727 Vinny Giaccio Toms River NJ 0.583 9.22 9.218 69.62
1778 Joe Santangelo Marborough CT 0.544 9.11 9.132 68.6
1530 Ray Fordyce III Williamstown NJ 0.607 8.71 8.729 74.64
183 Josh Starcher Rivesville WV 0.557 8.35 8.464 65.7
1758 Lisa Pakela W. Collingswood NJ 0.691 9.19 9.2 69.7
1513 Jim Gifford Greentown Pa 0.54 9.55 9.653 66.74
1426 Eddie Stelle Clarksville Md 0.631 9.63 9.607 66.25
1650 Jonathan VanDuyne Metuchen NJ 0.545 9.9 9.991 64.65
1779 Roger Dalton Jr Aberdeen MD 0.491 9.88 9.891 64.12
1633 Jessica Ditzel Danielsville Pa 0.54 8.04 8.07 80.3
SINGLE
ROUND 5
1633 Jessica Ditzel 0.492 8.05 8.054 80.15
1367 Robert DiMino 0.327 9.53 9.883 67.77
183 Josh Starcher 0.551 8.34 8.344 76.32
1778 Joe Santangelo 0.513 9.1 9.087 70.56
1650 Jonathan VanDuyne 0.594 9.95 10.064 64.01
1513 Jim Gifford 0.496 9.65 9.588 67.53
139 Franklin DiBartolomeo 0.55 10.75 10.746 58.27
SINGLE
ROUND 6
139 Franklin DiBartolomeo 0.524 10.72 10.767 57.84
1633 Jessica Ditzel 0.624 8.05 8.085 79.78
183 Josh Starcher 0.525 8.34 8.361 73.55
1650 Jonathan VanDuyne 0.611 10.05 10.045 64.06
FINALS
139 Franklin DiBartolomeo 0.52 10.72 10.793 57.27
183 Josh Starcher 0.58 8.33 8.392 76.06
Compulink StarTrak CONSOLATION Elimination Results Winners First
ROUND 6
1493 Kyle Leone Honey Brook Pa 0.546 9.47 9.531 62.61
1781 Danielle Stewart Mohrsville Pa 0.653 12.13 12.259 51.08
1621 Danny Clark Millsboro De 0.591 9.72 9.782 62.79
1553 Colby Ware Albright WV 0.614 8.67 8.661 74.22
FINALS
1621 Danny Clark 0.501 9.74 9.756 64.98
1493 Kyle Leone 0.551 9.47 9.484 66.94

 

Compulink StarTrak RACE OF CHAMPIONS Elimination Results
ROUND 1 Winner First Reaction Dial ET MPH
152 Vinnie Cicerale Piscataway, NJ 0.518 9.46 9.480 68.46
1597 Jeremy Raineri Chattenango NY 0.616 9.16 9.202 70.35
1400 Michael Dolor Wilmington DE 0.517 9.48 9.509 68.11
1778 Joe Santangelo Marborough CT 0.498 9.15 9.210 65.39
1189 Jeremy Campbell Bloomsburg, PA 0.577 10.20 10.269 56.02
1889 D J Eyring Glen Burnie Md 0.702 10.90 10.930 58.88
1271 James Standifer Monrovia Md 0.583 8.90 9.009 62.51
1105 Kasey Brunner Spring Grove Pa 0.681 9.25 9.297 69.75
1601 Timmy Hudson Frankford De 0.540 8.49 8.518 75.08
1330 Michael Pauciullo Farmingville NY 0.590 10.31 10.334 63.18
1567 Katy Rich Medina, NY 0.568 12.07 12.150 51.64
1529 Casie Laspata Williamstown 0.628 9.53 9.589 65.74
110 Daniel Dietrich Breinigsville Pa 0.521 9.70 9.705 66.64
2299 Lee Norton Purcellville Va 0.541 8.53 8.485 76.11
1831 Brandon Shuman Washington, PA 0.523 8.90 9.041 71.88
1604 Ben Christy Gray ME 0.641 11.20 11.290 55.47
ROUND 2
1400 Michael Dolor Wilmington DE 0.524 9.41 9.422 66.92
152 Vinnie Cicerale Piscataway, NJ 0.534 9.41 11.435 35.01
1271 James Standifer Monrovia Md 0.560 8.90 8.888 72.59
1189 Jeremy Campbell Bloomsburg, PA 0.492 9.96 10.076 62.19
1567 Katy Rich Medina, NY 0.636 11.96 12.049 52.07
1601 Timmy Hudson Frankford De 0.487 8.41 8.470 76.34
110 Daniel Dietrich Breinigsville Pa 0.532 9.61 9.654 66.97
1831 Brandon Shuman Washington, PA 0.620 8.90 8.884 72.94
ROUND 3
1271 James Standifer Monrovia Md 0.518 8.90 8.868 70.04
1400 Michael Dolor Wilmington DE 0.567 9.39 9.351 68.84
1567 Katy Rich Medina, NY 0.570 11.96 11.938 52.73
110 Daniel Dietrich Breinigsville Pa 0.484 9.64 9.589 67.45
FINALS
1567 Katy Rich Medina, NY 0.659 11.93 11.973 52.71
1271 James Standifer Monrovia Md 0.632 8.90 8.898 72.04

Friday, August 18, 2000,

Rain came in during the afternoon and stopped qualifying for about an hour.  After final Race of Champion Qualifying we did run round one before the rains came again and stopped activities for the remainder of the day.  Racing will resume tomorrow with qualifying and the rest of the Race of Champions and then Eliminations at 12: Noon.  Tonight the part continues with a racer barbecue at the Family Fun Center.

Entrants in the Race of Champions included the #1 car from each track

RACE OF CHAMPIONS

Atco Raceway - Casie Laspata

Capitol Raceway- DJ Eyring

Cecil County Dragway- Michael Dolor

Esta Dragway- Jeremy Raineri

Island Dragway- Vinnie Cicerale

Keystone Raceway- Brandon Shuman

Lebanon Valley Dragway- Ben Christy

Long Island Motorsports- Michael Pauciullo

Maple Grove Raceway- Dan Dietrich

Mason Dixon Dragway- Lee Norton

Numidia Raceway- Jeremy Campbell

Raceway Park- Joseph Santangelo

75-80 Dragway- James Standifer

South Mountain- Kasey Brunner

U.S. 13 Dragway- Timmy Hudson

Lancaster Dragway- Katy Rich

Compulink StarTrak 8-9 CLASS

Qualifying Reactions for 21 Entries

Low Reaction 0.504 Kirstie Swain

Top Speed 52.61 1046 Tim Holtzapple

Compulink StarTrak 10-11 CLASS

Qualifying Reactions for 55 Entries

Low Reaction 0.521 Amy Dobrie

Top Speed 73.74 Brandon Shuman

Compulink StarTrak 12-13 CLASS

Qualifying Reactions for 72 entries

Low Reaction 0.500 Alexa Lorenzo

Top Speed 78.88 Dustin Fisher

Compulink StarTrak Race of Champions

Reaction Time Qualifying for 16 entries

Low ET 0.501 Vinnie Cicerale

Top Speed 76.61 2299 Lee Norton