div1title.jpg (57593 bytes)

 

Bob Lang, Director
366 Easton Road
Warrington, PA 18976
Ph: 215-343-2558
Fax 215-343-0159

Office Hours:
Mon-Thur, 8am - 5pm
Friday, 8am - noon

2001 Event Results

Saturday Final results!  Another great day of racing here in Maryland at Mason Dixon Dragway.  The Northeast Division gives a great thanks to Elmer and Cathy Wachter for once again going above and beyond for producing one of the finest events in the country.

Team Championship - Maple Grove #1,   South Mtn #2, Esta  #3,  

Tie -US13 & MD #4,  RP #6

 

Compulink StarTrak Jr  Elimination Results              
ROUND 3   8-9 Class Winners First Reaction Dial ET MPH
1358 JR Kile Wagner Enola Pa. 0.603 12.90 12.935 52.30
1276 JR Brandan Cooper Rockaway  NJ 0.977 12.99 13.108 48.19
9000 JR Steven Majstorovic   0.769 13.14 13.222 44.57
1080 JR Kyle Myers   13.030 15.83 53.180 53.18
1502 JR Holly Goldman   0.590 13.15 13.267 44.85
194 JR Samantha Hogg Broomall  PA 0.718 12.95 13.135 50.88
1230 JR Amanda Klinger Hamburg  NY 0.556 13.14 13.166 47.60
SINGLE              
ROUND 4              
1230 JR Amanda Klinger Hamburg  NY 0.619 13.14 13.190 47.42
9000 JR Steven Majstorovic   0.748 13.18 13.323 44.12
1502 JR Holly Goldman   0.591 13.15 13.396 43.42
1358 JR Kile Wagner Enola Pa. 0.707 12.90 13.269 51.43
FINALS              
1502 JR Holly Goldman   0.518 13.21 13.383 43.64
1230 JR Amanda Klinger Hamburg  NY 0.642 13.16 13.239 47.18
               
               
ROUND 5   10-11 Class 84 Entries        
1536 JR Albert Blake Latham 0.592 9.22 9.247 67.77
176B JR MICHAEL POLITO   0.679 10.77 10.734 58.66
1625 JR Eric Peterka Gilbertsville Pa 0.641 9.03 9.064 67.73
1322 JR THOMAS SCHATZ   0.756 9.50 9.517 64.74
1799 JR Tina Orth Adamstown Pa 0.618 9.10 9.132 70.21
SINGLE              
ROUND 6              
1625 JR Eric Peterka Gilbertsville Pa 0.606 9.03 9.024 71.31
1799 JR Tina Orth Adamstown Pa 0.497 9.12 9.116 70.18
1536 JR Albert Blake Latham 0.609 9.22 9.250 68.09
SINGLE              
FINALS              
1625 JR Eric Peterka Gilbertsville Pa 0.578 9.02 9.077 67.13
1536 JR Albert Blake Latham 0.670 9.22 9.304 67.04
               
               
ROUND 5   12-13 Class          
1192 JR Jon Bonden Mechanocsburg   0.651 10.63 10.651
1253 JR Elizabeth Shull Damascus   0.594 9.05 9.134
1569 JR Ryan Featherman Middletown  NJ 0.541 8.99 9.007 72.2
1328 JR RALPH GERONI   0.513 9.05 9.036 72.17
1741 JR Mandi Markwood   0.515 9.92 9.946 66.29
163 JR Alexa Lorenzo Spotswood NJ 0.501 8.08 8.127 76.55
ROUND 6              
1569 JR Ryan Featherman Middletown  NJ 0.529 8.99 9.033 71.29
1192 JR Jon Bonden Mechanocsburg   0.591 10.63 10.741
1741 JR Mandi Markwood   0.381 9.92 9.93 64.94
SINGLE              
FINALS              
1741 JR Mandi Markwood   0.508 9.9 9.918 64.44
1569 JR Ryan Featherman Middletown  NJ 0.474 9 9.081 71.8
               
               
               
               
ROUND 5   14-17 Class 117 Entries        
1993 JR Zeph Mull Coatesville 0.546 9.08 9.111 70.36
1671 JR Robert Crouse Auburn 0.535 9.12 9.200 69.24
1545 JR Garrett Suders Shippensburg Pa 0.504 12.80 12.818 49.03
1841 JR Bryan Yanchik   0.567 9.45 9.450 68.83
1637 JR Tommy Ketterman Salisbury Md 0.518 8.69 8.714 73.16
1998 JR Justin Belmonte Glenmoore 0.565 9.70 9.739 65.90
2455 JR Mike Conner Purcellville Va 0.590 8.63 8.687 73.32
SINGLE              
ROUND 6              
1637 JR Tommy Ketterman Salisbury Md 0.504 8.69 8.705 72.55
2455 JR Mike Conner Purcellville Va 0.559 8.67 8.726 72.21
1993 JR Zeph Mull Coatesville 0.617 9.10 9.096 70.35
1545 JR Garrett Suders Shippensburg Pa 0.494 12.79 12.822 49.43
FINALS              
1993 JR Zeph Mull Coatesville 0.568 9.08 9.107 70.19
1637 JR Tommy Ketterman Salisbury Md 0.585 8.69 8.688 73.34
               
               
ROUND 6   Consolation Race  131 Entries          
1538 JR Stephanie Fordyce Williamson 0.606 9.06 9.026 71.40
1033 JR Michelle Casini Masontown PA 0.581 9.70 9.657 65.55
162 JR Steve Everett Jr Williamson 0.604 9.34 9.343 67.48
104 JR Josh Eastburn Wilmington DE 0.574 8.19 8.175 77.80
1917 JR Darrin Scardelli Eatontown NJ 0.497 9.50 9.455 67.17
SINGLE              
ROUND 7              
1917 JR Darrin Scardelli Eatontown NJ 0.590 9.44 9.447 66.76
1538 JR Stephanie Fordyce Williamson 0.676 9.00 9.049 71.10
162 JR Steve Everett Jr Williamson 0.568 9.34 9.348 67.78
SINGLE              
FINALS              
162 JR Steve Everett Jr Williamson 0.675 9.34 9.352 67.34
1917 JR Darrin Scardelli Eatontown NJ 0.636 9.43 9.491 67.07
 

 

A wonderful warm day here, Friday at Mason Dixon Dragway.  Rain came first thing to help bring around the traction compound and then the track was dried and time trials began about 9:30 am.

ROUND 1   Results for Race of Champions            
1567 JR Katy Rich Medina  NY 0.526 11.91 11.844 53.97
SINGLE                
1582 JR Dave Nahill Maple Shade  NJ 0.506 8.80 8.807 68.83
1001 JR Jack Vault Jr. N. Syracuse  NY   0.643 10.08 10.061 64.77
163 JR Alexa Lorenzo Spotswood NJ   0.518 7.91 7.977 81.41
116 JR P.J.Hixon Warfordsburg  Pa 0.535 8.38 8.443 76.73
142 JR STEVEN TRUITT     0.529 8.99 8.966 72.01
1827 JR Michael Bergstrom Sarver  Pa     8.420  
1789 JR Megan Etzler New Market Md Md 0.563 8.02 8.024 80.10
1211 JR Edward Beidler Hatfield Pa   0.591 9.32 9.322 71.13
1447 JR Matthew Viscione Preston  CT 0.519 11.03 11.028 58.35
1166 JR Kevin Grasson Olney  MD 0.473 10.47 10.502 60.60
152 JR Vinnie Cicerale Piscataway  NJ 0.585 9.19 9.210 69.28
1594 JR Paul Mathews S. Lebanon ME   0.558 9.99 9.987 65.67
1105 JR Kasey Brunner Spring Grove Pa   0.538 9.43 9.454 65.27
1466 JR Jason Dobrie East Port NY   0.643 9.24 9.392 70.06
1117 JR Julie Losito Landenberg  Pa.   0.535 8.74 8.769 73.85
1238 JR Jeremy Ozga Bowmansville Pa   0.582 10.01 10.022 63.65
ROUND 2                
1582 JR Dave Nahill Maple Shade  NJ 0.583 8.78 8.782 74.00
SINGLE                
1567 JR Katy Rich Medina  NY   0.58 11.860 11.89
163 JR Alexa Lorenzo Spotswood NJ   0.524 7.96 7.956 81.74
1789 JR Megan Etzler New Market Md Md 0.571 8.01 8.035 79.54
142 JR STEVEN TRUITT     0.564 8.95 9.036 71.59
1117 JR Julie Losito Landenberg  Pa.   0.590 8.74 8.761 73.47
1105 JR Kasey Brunner Spring Grove Pa   0.624 9.40 9.408 67.53
152 JR Vinnie Cicerale Piscataway  NJ 0.578 9.20 9.229 69.57
1447 JR Matthew Viscione Preston  CT 0.537 11.02 11.005 58.59
ROUND 3                
1789 JR Megan Etzler New Market Md Md 0.573 8.01 8.063 79.87
SINGLE                
1567 JR Katy Rich Medina  NY 0.515 11.86 11.859 53.79
1582 JR Dave Nahill Maple Shade  NJ 0.492 8.77 8.804 75.05
152 JR Vinnie Cicerale Piscataway  NJ 0.535 9.22 9.250 67.40
1117 JR Julie Losito Landenberg  Pa.   0.807 8.74 8.755 73.94
ROUND 4                
1789 JR Megan Etzler New Market Md Md 0.534 8.01 8.027 79.39
1567 JR Katy Rich Medina  NY 0.567 11.83 11.827 53.71
152 JR Vinnie Cicerale Piscataway  NJ 0.537 9.00 9.193 69.46
SINGLE                
FINALS    Winner            
152 JR Vinnie Cicerale Piscataway  NJ 0.517 9.19 9.223 69.35
1789 JR Megan Etzler New Market Md Md 0.455 8.01 8.024 79.59