US-13 Dragway, Delmar, DE.
Saturday, Sept 29, Cloudy with some sun, first round is off and running right on schedule. A brief afternoon shower caused a slight delay, and thanks to Cecil County Dragway for bringing their jet and helping move things along by drying the race track.
Semi Final and Finals - Winners First | |||||||
ROUND 7 | Super Pro | Reaction | Dial | ET | MPH | ||
16MG | Brian Crump | Gap PA | '98 Dragster | 0.510 | 8.53 | 8.547 | 159.63 |
17NR | Chuck Anderika | Duryea PA | '94 Dragster | 0.532 | 8.22 | 8.248 | 161.55 |
15KR | Jacob Meinert | Jeannette PA | '00 Spitzer | 0.511 | 7.38 | 7.455 | 175.67 |
7SE | Joe Mayne | Mt. Airy MD | '97 Dragster | 0.558 | 8.06 | 8.059 | 165.47 |
FINALS | |||||||
16MG | Brian Crump | Gap PA | '98 Dragster | 0.517 | 8.53 | 8.551 | 153.97 |
15KR | Jacob Meinert | Jeannette PA | '00 Spitzer | 0.553 | 7.39 | 7.415 | 180.28 |
ROUND 8 | Heavy | ||||||
32ED | Mike LaRose | W. Monroe NY | '64 Road Runner | 0.550 | 10.50 | 10.589 | 120.44 |
37CR | Art Wilson | Pasadena MD | '69 Barracuda | 0.621 | 10.77 | 10.805 | 121.80 |
45US | Frank Parks | Denton MD | '73 Mustang | 0.521 | 11.66 | 15.214 | |
SINGLE | |||||||
FINALS | |||||||
32ED | Mike LaRose | W. Monroe NY | '64 Road Runner | 0.556 | 10.50 | 10.514 | 123.30 |
45US | Frank Parks | Denton MD | '73 Mustang | 0.606 | 11.66 | 11.655 | 114.56 |
ROUND 6 | Bike/Sled | ||||||
87LV | Jason Fish | Watertown CT | '85 Ninja | 0.651 | 8.73 | 8.750 | 145.44 |
84RP | Mike Thyen | Staten Island NY | '82 Suz | 0.453 | 8.82 | 8.846 | 146.10 |
86LV | Jack Podowka | Ware Ma | ' Kaw | 0.575 | 8.78 | 8.842 | 144.00 |
SINGLE | |||||||
FINALS | |||||||
86LV | Jack Podowka | Ware Ma | ' Kaw | 0.599 | 8.82 | 8.834 | 147.22 |
87LV | Jason Fish | Watertown CT | '85 Ninja | 0.573 | 8.75 | 8.800 | 144.81 |
ROUND 6 | Street | ||||||
66MG | Dennis Parisan | Phoenixville PA | '67 Chevelle | 0.515 | 12.43 | 12.453 | 105.57 |
61AR | Brian Mullaney | Rockaway NJ | '69 Nova | 0.548 | 15.03 | 15.062 | 91.30 |
62LV | Mike Petro-Roy | Waterbury CT | ' Pontiac GTO | 0.553 | 12.82 | 12.831 | 107.10 |
SINGLE | |||||||
FINALS | |||||||
66MG | Dennis Parisan | Phoenixville PA | '67 Chevelle | 0.503 | 12.43 | 12.453 | 105.64 |
62LV | Mike Petro-Roy | Waterbury CT | ' Pontiac GTO | 0.592 | 12.83 | 12.826 | 101.41 |
ROUND 4 | High School | ||||||
CRHS | Rebbecca Jones | Glen Burnie MD | ' Chevy | 0.512 | 19.48 | 19.529 | 69.28 |
LIHS | Bobby Conway | Morristown NJ | '88 Monte Carlo | 0.634 | 13.41 | 13.353 | 100.95 |
LVHS | Joe Santangelo | Marlborough CT | ' | 0.477 | 15.74 | 15.581 | 76.50 |
SINGLE | |||||||
FINALS | |||||||
LVHS | Joe Santangelo | Marlborough CT | ' | 0.557 | 15.62 | 15.934 | 67.73 |
CRHS | Rebbecca Jones | Glen Burnie MD | ' Chevy | 0.793 | 19.48 | 19.576 | 68.60 |
Final Team Standings - Team Champions - Maple Grove Raceway
Maple Grove Raceway
74
Atco Raceway
69
Cecil County
56
Capitol Raceway
53
Lebanon Valley Dragway 50
Island Dragway
49
Keystone Raceway
45
Raceway Park
44
75/80 Dragway
42
Mason Dixon Dragway
41
US-13 Dragway
36
ESTA Safety Park
34
South Mountain Dragway
31
Numidia Raceway
29
Spencer Speedway
28
Long Island Dragway
14
Friday, Sept 28 Overnight rain beginning about 10 pm caused a halt to the band and left us with a wet track. Early morning efforts to dry things out were delayed by heavy dew, but we did manage to get things going before 11 am. Again we had an opportunity to run a bogey race during the second time trail and managed to complete the race of Champions. At the end of today's racing activities US-13 Dragway hosting the event provide a prayer service, led by Chaplain Dan Laterza of RFC and a candle lighting by the race teams along with a fire works display as we had a moment to pray for the victims and people affected by our nations tragic events.
Race of Champions Winners
Super Pro - Terry Sinke, Capitol Raceway over Terry Smith, South Mountain
Heavy - Bob Green, Island Dragway over John Pinno, Cecil County
Bike/Sled - Jerry Heil, Mason Dixon Dragway over Ron Reagan, Raceway Park
Street - Bill Kirpens, Lebanon Valley Dragway over Tom Harhart, Numidia
Friday Bogey Race Winners
Mike Larkin from US-13 Dragway in Super Pro
Steve Opetosky from Island Dragway in Heavy
Stan Gajda from Numidia in Bike/Sled
Bob Gay from Island Dragway in Street
Thursday, Sept 27 Found us with a beautiful day here at US-13 Dragway for the Summit ET Finals in the Northeast Division. The annual English's Fried Chicken barbecue went over very well. Second round of time trials we ran an optional Bogey race for those that wanted to enter.
Thursday Bogey Race Winners were;
Joe Krushinskie from Numidia Raceway in Super Pro
Butch Zelinsky from Maple Grove Raceway in Bike/Sled
Frank Stefanucci from Atco Raceway in Heavy
Wendy Hand from Maple Grove Raceway in Street
Track Operator Champion was Charlie Cathell from US-13 Dragway
Team Captain Champion was Ed Krawiec from Old Bridge Township Raceway Park