div1title.jpg (57593 bytes)

 

Bob Lang, Director
366 Easton Road
Warrington, PA 18976
Ph: 215-343-2558
Fax 215-343-0159

Office Hours:
Mon-Thur, 8am - 5pm
Friday, 8am - noon

Cecil County Dragway

Cecil County Dragway
Rising Sun, MD
(410) 287-6280

Seventh Federal-Mogul Race of 2001 in the Northeast Division Series

August 24-26, 2001                                                                 Raindate:  TBA  

In the final results from Cecil County Dragway, Federal-Mogul Dragster driver Cliff Bozzelli and Federal-Mogul Funny Car pilot Frank Manzo took home top honors.

Winners in other classes are Frank Aragona of Franklin Square, N.Y., in Comp; Dan Fletcher of Rochester, N.Y., in Super Stock; Robert Pare of Union Bridge, Md., in Stock; Jeff Livezey of Philadelphia, Pa., in Super Comp; Darlene Staub of Dover, Pa., in Super Gas; Bob Farrell of Pequannock, N.J., in Super Street.

Awards given out at the NHRA Northeast Division Finals included The Best Engineered Car award to Doug Harris and his 2001 Chevy S-10 from Millville, N.J. The Best Appearing Car award went to Federal-Mogul Funny Car pilot Darryl Cox and his 1997 Firebird from Whiteford, Md. Finally, the Best Appearing Crew award was won by veteran Funny Car racer, and past division champion, Bob Newberry and his team out of Schenectady, N.Y.

FEDERAL-MOGUL DRAGSTER

1. Cliff Bozzelli, Absecon, N.J., 5.658 seconds, 249.44 mph def.

2. Billy Gibson, Chaptico, Md., 5.678, 252.52



FEDERAL-MOGUL FUNNY CAR

3. Frank Manzo, Morganville, N.J., '01 Avenger, 5.862 seconds, 247.38 mph def.

5. Bruce Mullins, Fredericksburg, Va., '98 Mustang, 6.083, 209.10



COMP ELIMINATOR

Frank Aragona Jr., Franklin Square, N.Y., '00 Bantam, F/EA, 8.592 seconds, 151.29

mph def.

Don Stratton Jr., Beloit, Ohio, '34 Chevrolet, B/SR, 8.171, 156.64



SUPER STOCK

Dan Fletcher, Rochester, N.Y., '69 Camaro, SS/HA, 10.098 seconds, 131.20 mph def.

Sal Biondo, Maspeth, N.Y., '92 Trans Am, GT/IA, 10.767, 118.59



STOCK ELIMINATOR

Robert Pare, Union Bridge, Md., '69 Camaro, E/SA, 11.142 seconds, 117.44 mph def.

John Heck, Fairmont, W.Va., '68 Camaro, A/S, 10.831, 123.11



SUPER COMP

Jeff Livezey, Philadelphia, Pa., 8.909 seconds, 162.94 mph def.

Dan Northrop, Doylestown, Pa., 8.919, 159.59



SUPER GAS

Darlene Staub, Dover Pa., '27 Ford, 9.917 seconds, 141.95 mph def.

Hank Smith, Kenhorst, Pa., '95 Camaro, 9.864, 141.56



SUPER STREET

Bob Farrell, Pequannock, N.J., '69 Camaro, 10.951 seconds, 131.47 mph def.

Ken Van Gorder, Kingston, N.Y., '70 Nova 10.866, 121.06
Select Performance Best PerformersAward Winners

Class

Name

Reaction

Dial-In

ET

Package

Round

Comp

Richard Schonberger

.519

 

 

.519

2

SuperStock

Harry Golliday

.501

9.96

9.974

.015

1

Stock

Joe Abbazia

.501

12.08

12.091

.012

2

Super Comp

Jim Morrison

.406

8.90

8.904

.010

1

Super Gas

George Smith

.400

9.90

9.908

.008

3

Super Street

Don Garbinski

.507

10.90

10.904

.011

3




Saturday found a lovely sunny day.  But here in the land of NED we have a new motto, If it's not raining it is oiling! 
Compulink StarTrak FEDERAL MOGUL DRAGSTER Qualifying for 18 entries
Low ET 5.588 1114 Cliff Bozzelli
Top Speed 252.61 135 Billy Gibson
1 1114 '97 Jinkins KB    464 Cliff Bozzelli 5.588 251.63
2 135 '00 Dragster BAE   463 Billy Gibson 5.653 252.61
3 1177 '99 Bowen BAE   470 Tim Slagle 5.655 249.39
4 200 '99 Dragster BAE   450 Tony Bartone 5.665 232.07
5 110 '99 Precision BAE   425 Rich Mc Phillips 5.672 239.06
6 15 '92 Dragster BAE   463 Steven Cantrell 5.721 245.32
7 1128 '99 Dragster KB    464 Karen M. Benkovich 5.792 233.52
8 1072 '89 Pro Start Chev  453 Bruce Horner 5.829 237.38
9 1712 '90 Dragster KB    455 David DeAngelis 5.916 228.46
10 118 '96 S&W KB    467 Ken Winward 5.990 209.98
11 189 '86 Swindell Vene  511 John Headley 5.995 225.75
12 106 '98 Dragster BNR   463 Bruce Insinger 6.125 218.02
13 126 '95 Dragster Olds  465 Douglas Monroe 7.438 155.96
Compulink StarTrak FEDERAL MOGUL FUNNY CAR Qualifying for 13 entries
Low ET 5.836 12 Paul Gill
Top Speed 249.26 1 Frank Manzo
1 12 '01 Advenger BNR   526 Paul Gill 5.836 244.92
2 15 '01 Avenger BNR   526 Bob Newberry 5.866 246.08
3 1 '01 Avenger BAE   520 Frank Manzo 5.869 247.61
4 182 '98 Avenger BNR   526 Bruce Peterson Jr 6.009 235.51
5 207 '98 Mustang BAE   526 Bruce Mullins 6.013 233.84
6 1116 '01 Corvette KB    526 Paul Lee 6.187 227.19
7 1489 '97 Firebird KB    526 Darrel E. Cox 6.274 229.08
8 184 '97 Firebird KB    526 Ed Fisher 6.337 219.69
9 1027 '01 Avenger KB    526 Kim McKean 6.490 217.67
10 162 '98 Camaro Chev  509 Jeffrey Mc Culloch 6.958 178.19
11 13 '93 Firebird Prec  526 Craig English 11.714 56.79
Compulink StarTrak COMPETITION ELIMINATOR Qualifying
Low ET 9.316 1571 Michele Costa
Top Speed 190.89 147 Walter Zalak
1 1571 G/D Michele Costa 9.316 10.06 -0.744
2 3779 B/SR Don Stratton Jr 8.058 8.75 -0.692
3 1210 D/SM Jonathan Aloisio 8.075 8.70 -0.625
4 13 F/EA Frank Aragona Jr 8.605 9.23 -0.625
5 1867 G/SM Richard Schonberger 9.294 9.91 -0.616
6 2126 B/SMA Michael Hardee 8.881 9.47 -0.589
7 170 A/T Doug Harris 7.625 8.21 -0.585
8 1058 C/A Frank Affronti 7.626 8.21 -0.584
9 3002 D/A Pat Ross 8.049 8.60 -0.551
10 1160 F/D Al Ackerman 8.292 8.82 -0.528
11 1998 D/A Jim Pursglove 8.077 8.60 -0.523
12 1268 G/A Chip Banney Jr 9.034 9.54 -0.506
13 15 D/D Greg Kozera 7.517 8.01 -0.493
14 1055 E/A Carl Miller 8.410 8.90 -0.490
15 1415 D/D David Fiore 7.560 8.01 -0.450
16 1086 C/A Mark Hopkins 7.775 8.21 -0.435
17 137 B/AA Nelson Whitlock 7.442 7.87 -0.428
18 145 C/A Tom Ekroth 7.807 8.21 -0.403
19 1250 B/SM Joe Carnasciale 8.944 9.34 -0.396
20 1049 A/EA Todd Logan 7.586 7.98 -0.394
21 1111 A/SM Tony De Carlo 8.671 9.06 -0.389
22 147 A/A Walter Zalak 7.010 7.34 -0.330
23 1026 A/ND Paul Hand 7.620 7.92 -0.300
24 169X B/EA Rich Concato 8.272 8.53 -0.258
25 102 C/ED Greg Horrocks 7.716 7.91 -0.194
26 1909 B/ED Gregory Mannix 7.498 7.51 -0.012
27 1680 A/ND Bob Lawrence 8.003 7.92 0.083
Compulink StarTrak SUPER STOCK Qualifying
Low ET 9.652 1068 Anthony Cretella
Top Speed 148.12 1798 Bucky Hess
1 1062 SS/DS Richard Oakes 10.215 11.80 -1.585
2 1176 SS/NA Howard Barsky 11.259 12.45 -1.191
3 1447 GT/TD Joe Scott 10.570 11.75 -1.180
4 1707 GT/DA Jim Boburka 9.654 10.80 -1.146
5 1400 SS/TD James Zane 10.636 11.75 -1.114
6 1747 GT/KA Tim Worner 10.669 11.75 -1.081
7 1227 GT/IA Michael Volkman 10.426 11.50 -1.074
8 1880 GT/FA Steve Swirtzer 10.080 11.10 -1.020
9 1276 GT/HA Dean Ribeiro 10.333 11.35 -1.017
10 1798 SS/AA Bucky Hess 9.001 10.00 -0.999
11 1184 GT/GA Wes Leopold Sr 10.215 11.20 -0.985
12 15 GT/EA Dennis Steward 9.983 10.95 -0.967
13 1173 GT/FA Norm Hall 10.144 11.10 -0.956
14 1201 SS/EA Leon Miranian 9.695 10.65 -0.955
15 1665 GT/F Joe Mendillo 9.947 10.90 -0.953
16 1309 SS/FM George Taylor Jr 9.849 10.80 -0.951
17 1 GT/FA Peter Biondo 10.167 11.10 -0.933
18 1324 SS/KA Bob Cupp 10.631 11.55 -0.919
19 1237 GT/FA Pete Zawadzki 10.183 11.10 -0.917
20 1787 GT/LA Doug Linke 10.935 11.85 -0.915
21 1419 SS/IA Larry Mohar 10.098 11.00 -0.902
22 1068 GT/BA Anthony Cretella 9.652 10.55 -0.898
23 1192 GT/CA Bob Hochrun 9.809 10.70 -0.891
24 1555 SS/B Ken Montgomery 9.311 10.20 -0.889
25 1175 GT/MA Michael Barsky 11.166 12.05 -0.884
26 1515 GT/AA Jeffrey Lawrence 9.540 10.40 -0.860
27 1256 SS/LA Brian Heney 10.896 11.75 -0.854
28 1809 SS/MA Sal Piacentini 11.297 12.15 -0.853
29 6 SS/HA Dan Fletcher 10.061 10.90 -0.839
30 1043 GT/DA Angelo Ditocco 9.975 10.80 -0.825
31 1005 SS/BA David Thomas 9.376 10.20 -0.824
32 1782 GT/DA Rod Lightner 9.984 10.80 -0.816
33 1633 GT/DA Lincoln Morehead 10.003 10.80 -0.797
34 1899 SS/IA Gary Ewing 10.223 11.00 -0.777
35 1034 SS/DA Larry Jewell 9.737 10.50 -0.763
36 1638 GT/FA Ron Morehead 10.341 11.10 -0.759
37 1028 SS/OA Steve Hurley 11.846 12.60 -0.754
38 176 GT/FA Joseph Franco III 10.359 11.10 -0.741
39 1046 GT/CA Tom Sheehan 9.960 10.70 -0.740
40 1166 SS/F Harry Golliday 9.914 10.65 -0.736
41 1851 GT/DA Lee Mottola 10.067 10.80 -0.733
42 1196 SS/DA Jack Sepanek 9.774 10.50 -0.726
43 2480 SS/JA Richard De Cola 10.575 11.30 -0.725
44 1977 GT/EA Michael Iacono 10.226 10.95 -0.724
45 106 GT/EA Jeff Roell 10.227 10.95 -0.723
46 1326 SS/IA Dave Razzante 10.279 11.00 -0.721
47 1888 GT/GA Travis Chappel 10.483 11.20 -0.717
48 1947 GT/BA Keith Croker 9.834 10.55 -0.716
49 1275 GT/DA Mark Lawton 10.107 10.80 -0.693
50 1328 GT/BA Bill Marshall 9.863 10.55 -0.687
51 110 GT/AA Donny Ciccarone 9.725 10.40 -0.675
52 2369 SS/IA Gene Daugherty 10.334 11.00 -0.666
53 1177 GT/HA Joey Wintermyer 10.703 11.35 -0.647
54 1872 SS/GA John Kurzenberger 10.229 10.85 -0.621
55 1050 SS/AX Ed Newton 9.417 10.00 -0.583
56 1162 GT/IA Sal Biondo 10.947 11.50 -0.553
57 1040 GT/GA Frank Fkiaras 10.687 11.20 -0.513
58 1007 GT/A John Kunsak 9.790 10.30 -0.510
59 1278 SS/MA Stephen Kipp 11.671 12.15 -0.479
60 1240 SS/BS Eddie Bloom 9.534 10.00 -0.466
61 1232 SS/MA Jim Fontana 11.706 12.15 -0.444
62 1778 GT/GA Joe Santangelo 10.765 11.20 -0.435
63 1779 SS/JA Bob Letellier 10.902 11.30 -0.398
64 1481 GT/BA Kent Hanley 10.164 10.55 -0.386
65 1656 GT/JA Kenneth Miele 11.373 11.65 -0.277
66 1789 SS/CS Mike Good 10.301 10.50 -0.199
67 1311 SS/JA Helen Lawerence 11.193 11.30 -0.107
68 1551 SS/OA Kirk Gravenor 12.514 12.60 -0.086
69 1292 GT/BA Brian Stianchi 10.465 10.55 -0.085
70 1960 SS/A S.Alton Smyth III 9.890 9.95 -0.060
71 1687 SS/DA Ken Bassett 10.651 10.50 0.151
72 1609 SS/GA Matt Licata 11.023 10.85 0.173
73 1984 GT/CA Jim Harrington 12.087 10.70 1.387
74 1089 SS/BS Stephen Negrini 12.081 10.00 2.081
75 2004 GT/CA Joey Warren 20.676 10.70 9.976
Compulink StarTrak STOCK ELIMINATOR Qualifying
Low ET 11.094 1810 Robert Pare'
Top Speed 127.10 1414 George Cottell
1 1092 EF/SA Arthur Leong 14.095 15.90 -1.805
2 2923 O/SA Gregory Rowe 12.087 13.45 -1.363
3 1856 R/SA Ray Golonka 12.997 14.35 -1.353
4 1050 K/SA Jim Reid Jr 11.669 12.95 -1.281
5 1100 M/S William Belden 11.869 13.15 -1.281
6 1239 J/SA Donald Quinn 11.475 12.75 -1.275
7 1188 V/SA Billy Nees 14.533 15.80 -1.267
8 1924 K/SA Bud Rowe 11.689 12.95 -1.261
9 1130 J/SA Bob Horgan 11.494 12.75 -1.256
10 139 V/SA Franklin DiBartolomeo 14.551 15.80 -1.249
11 1631 L/S Rich Aman 11.801 13.00 -1.199
12 1682 I/SA Brian Van Poppel 11.410 12.60 -1.190
13 1595 P/SA Lloyd MacKay 12.591 13.75 -1.159
14 2077 I/SA Jimmy Shepard 11.465 12.60 -1.135
15 1513 O/SA Doug Chervanik 12.334 13.45 -1.116
16 1667 K/SA Bill Eyring 11.843 12.95 -1.107
17 1184 M/SA Joseph Abbazia 12.050 13.15 -1.100
18 1352 D/SA Bill Hawk 10.785 11.85 -1.065
19 1131 D/SA Sterling Simmons Jr 10.787 11.85 -1.063
20 4 G/SA Mark Dickerson 11.260 12.30 -1.040
21 1912 R/SA Lori Jewell 13.310 14.35 -1.040
22 1414 B/S George Cottell 10.468 11.50 -1.032
23 1080 L/S Jeffrey Coyne 11.972 13.00 -1.028
24 1240 F/SA Bill Quinn 11.132 12.15 -1.018
25 1454 F/SA Ken Kopecky 11.141 12.15 -1.009
26 1140 K/SA Bill Lutz 11.946 12.95 -1.004
27 1033 K/SA Dave Ribeiro 11.952 12.95 -0.998
28 1869 DT/SA Raymond Valpreda 12.106 13.10 -0.994
29 1975 L/SA Richard Shipley 12.010 13.00 -0.990
30 1996 M/SA Robert Silfies Jr 12.182 13.15 -0.968
31 151 K/SA Jim Harrington 11.989 12.95 -0.961
32 1443 E/SA Wendy Caliendo 11.044 12.00 -0.956
33 1021 J/SA Eugene Monahan 11.795 12.75 -0.955
34 1073 C/SA Ed Horensky 10.748 11.70 -0.952
35 1040 F/SA Stan Giermanski 11.202 12.15 -0.948
36 1351 G/SA Tex Miller 11.373 12.30 -0.927
37 1810 E/SA Robert Pare' 11.088 12.00 -0.912
38 1085 D/SA Emory Stull 10.940 11.85 -0.910
39 1186 K/SA Peter Biondo 12.041 12.95 -0.909
40 1441 B/S Richard Adkins Jr 10.592 11.50 -0.908
41 132 J/SA Hugh Norton 11.844 12.75 -0.906
42 1151 E/SA Ronald Urquhart 11.099 12.00 -0.901
43 125 O/SA Marty Rinehart Jr. 12.559 13.45 -0.891
44 1958 I/SA Harry Thomas 11.710 12.60 -0.890
45 1547 E/SA Jack Matyas 11.111 12.00 -0.889
46 1036 H/SA Kevin Anderson 11.563 12.45 -0.887
47 1173 I/SA Charles Sousa 11.722 12.60 -0.878
48 1199 A/SA Steve Calabro 10.423 11.30 -0.877
49 1023 D/SA Kent Ray 10.973 11.85 -0.877
50 1187 E/SA Paul Reich 11.150 12.00 -0.850
51 1406 B/SA Matt Rover 10.701 11.55 -0.849
52 1065 C/SA Jim Conte 10.856 11.70 -0.844
53 1211 N/SA Greg Schmutz 12.461 13.30 -0.839
54 2924 F/SA Brian Rowe 11.320 12.15 -0.830
55 1317 H/SA Joe De Marzo 11.630 12.45 -0.820
56 1257 I/SA Glen Hartzlen 11.782 12.60 -0.818
57 4407 CT/SA Bob Murray 12.236 13.05 -0.814
58 1428 C/S John Presing 10.844 11.65 -0.806
59 1710 E/S Jerry MacNeish 11.151 11.95 -0.799
60 1009 P/SA Bill Spanakos 12.957 13.75 -0.793
61 1179 I/SA Bob Letellier 11.810 12.60 -0.790
62 1423 P/SA Kevin Fogerty 12.971 13.75 -0.779
63 1553 G/SA Tim Christ 11.521 12.30 -0.779
64 1998 HF/SA Fred McWilliams 17.832 18.60 -0.768
65 1322 C/S Tim Bishop 10.885 11.65 -0.765
66 1102 B/S Andy Stone 10.738 11.50 -0.762
67 105 HT/SA Mike Gardner 13.690 14.45 -0.760
68 1925 H/SA Tim Barrett 11.697 12.45 -0.753
69 1191 G/SA Alan Bednaz 11.551 12.30 -0.749
70 1032 Q/SA Gary Simpers 13.353 14.10 -0.747
71 1568 K/SA Leo Niedermeier Jr 12.212 12.95 -0.738
72 1081 J/SA Ray Adam 12.019 12.75 -0.731
73 1945 R/SA Ed Fernandez 13.635 14.35 -0.715
74 1815 B/SA Gary Siderits 10.835 11.55 -0.715
75 1457 J/SA Rich Hoerth 12.035 12.75 -0.715
76 1608 C/SA Gary Richard 10.989 11.70 -0.711
77 1128 H/SA Wallace Dent 11.744 12.45 -0.706
78 1989 EF/SA Rusty Canfield 15.195 15.90 -0.705
79 13 L/SA Andy Kinash 12.306 13.00 -0.694
80 1410 F/S Jerry Veprek 11.414 12.10 -0.686
81 1066 D/SA Donnie Carroll 11.171 11.85 -0.679
82 1175 CF/SA Dave Rugis 14.621 15.30 -0.679
83 1042 C/SA Tony Pietrofitta 11.026 11.70 -0.674
84 1194 U/SA Jeffrey Jewell 14.503 15.15 -0.647
85 15 L/SA Billy Leber 12.404 13.00 -0.596
86 14 D/SA Dan Fletcher 11.261 11.85 -0.589
87 1666 M/SA Bryan Valentine 12.562 13.15 -0.588
88 1019 D/S Chester A Fincke 11.219 11.80 -0.581
89 1570 J/SA Frank Bialas 12.172 12.75 -0.578
90 1860 H/SA Tony Curcio 11.873 12.45 -0.577
91 1057 BF/SA Brian Brinegar 14.398 14.95 -0.552
92 1416 C/SA Bart Kilraine 11.149 11.70 -0.551
93 1969 E/SA John Bender 11.471 12.00 -0.529
94 1226 E/S Frank Johnson 11.427 11.95 -0.523
95 1741 A/SA Matt Welker 10.790 11.30 -0.510
96 1315 I/SA Jason Kinash 12.106 12.60 -0.494
97 1209 C/SA Edward Pagano 11.253 11.70 -0.447
98 1921 F/SA Tom Dauber 11.710 12.15 -0.440
99 1424 H/SA Joe Mocci 12.032 12.45 -0.418
100 1197 A/S John Heck 10.862 11.25 -0.388
101 1949 G/SA Kim Warehime 11.953 12.30 -0.347
102 1735 DT/SA William Reiter 12.761 13.10 -0.339
103 1661 L/SA Lee Valentine 12.760 13.00 -0.240
104 1135 D/SA Nick Reiter 11.656 11.85 -0.194
105 1973 H/SA Tim Northrop 12.288 12.45 -0.162
106 1129 D/SA Victor Guilmino 11.692 11.85 -0.158
107 2029 G/SA Gary White 12.149 12.30 -0.151
108 1937 J/SA Lee Zane 12.655 12.75 -0.095
109 1153 K/SA David Mitchell 12.944 12.95 -0.006

Friday found us with beautiful weather and a wonderful full day of racing.  We played to a packed house for the evening show.

National Records

B/SR - Don Stratton - 8.05 @ 163.63

B/SMA - Michael Hardee - 8.88 @ 151.77 

V/SA - Franklin DiBartolomeo - 14.55 @ 90.56

R/SA - Ray Golonka - 12.99 @ 102.37

GT/GA - Wes Leopold - 10.23

Top Eight Finals

FINALS - Winner First

1526 SC Mike Robilotto  .428  8.90  8.931  158.73

1618 SC Dale Crouch     .466  8.90  8.900  155.47
1021 SG Vonnie Mills    .472  9.90  9.877  153.74

        SINGLE
1215 SST Brian Sawyer   .513  10.90  10.922  135.74

181  SST Clayton Byerly .543  10.90  10.905  134.02

Super Stock Best Package - Lincoln Morehead

Super Stock Best Wheelstand - George Taylor Jr

Stock Best Package - Kevin Anderson

Stock Best Wheelstand - John Presing