div1title.jpg (57593 bytes)

 

Bob Lang, Director
366 Easton Road
Warrington, PA 18976
Ph: 215-343-2558
Fax 215-343-0159

Office Hours:
Mon-Thur, 8am - 5pm
Friday, 8am - noon

Numidia Raceway
Numidia, Pa
(570) 799-0480  

  Fifth Federal-Mogul Race of 2001 in the Northeast Division Series

Final Results

Finals, Winner First
1114 FMD Cliff Bozzelli Absecon NJ '93 Jinkins KB    464 0.469 5.648 249.23
24 FMD Artie Allen Jacksonville FL '01 Percision Hemi  464 0.490 5.736 245.36
1 FMFC Frank Manzo Morganville NJ '01 Avenger BAE   525 0.487 5.840 247.79
12 FMFC Paul Gill Brockton MA '01 Advenger BNR   526 0.489 5.892 245.43
1222 A/T Scott Perin Pen Argyl PA '01 S-10 Chev  357 0.623 8.230 7.601 178.14
5 D/D Brian Browell Lafayette IN '97 McKinney Chev  274 0.594 7.940 7.409 180.14
1 GT/FA Peter Biondo Mt. Laurel NJ '00 Firebird Pont  400 0.509 10.260 10.268 129.96
1977 GT/EA Michael Iacono Wading River NY '90 Camaro Chev  350 0.521 10.100 10.122 128.18
1967 I/SA James Marshall Scottsville Rd NY '80 Corvette Chev  350 0.565 11.69 11.714 111.11
1317 G/SA Joe De Marzo Mahopac NY '69 Camaro Chev  350 0.557 11.64 11.674 112.68
135 SC Tony Gambardella IV Williamstown NJ '95 S & W Chev  540 0.403 8.907 160.48
10 SC Ron Erks Clinton OH '97 Undercover Chev  555 0.407 8.919 162.86
1 SG Dan Northrop Doylestown PA '75 Vega Chev  468 0.400 9.906 138.97
7 SG Steve Drummond Laurel DE '68 Mustang Ford  351 0.423 9.886 151.31
1788 SST Earl Nichols Jr Wilmington DE '76 Chevette GM    355 0.515 10.915 134.81
1919 SST Brad Givler Denver PA '72 Demon Dodg  394 0.480 10.919 127.96

 

Final Qualifying

Compulink StarTrak FEDERAL MOGUL DRAGSTER Qualifying for 18 entries
Low ET 5.725 1114 Cliff Bozzelli
Top Speed 246.10 106 Bruce Insinger
1 1114 '93 Jinkins KB    464 Cliff Bozzelli 5.725 245.96
2 106 '98 Dragster BNR   463 Bruce Insinger 5.739 246.10
3 24 '01 Percision Hemi  464 Artie Allen 5.791 241.74
4 1177 '99 Bowen BAE   470 Tim Slagle 5.862 242.00
5 1072 '89 Pro Start Chev  453 Bruce Horner 5.875 237.65
6 1712 '90 Dragster KB    455 David DeAngelis 5.913 236.03
7 15 '92 Dragster BAE   463 Steven Cantrell 5.985 208.09
8 110 '99 Precision BAE   425 Rich Mc Phillips 6.524 232.07
9 1128 '99 Dragster KB    464 Karen M. Benkovich 6.886 139.51
10 135 '00 Dragster BAE   463 Billy Gibson 6.940 111.38
11 189 '86 Swindell Vene  475 John Headley 7.508 103.93
12 176 '94 RCP Aria  526 Jeff Veale 9.816 80.46
Compulink StarTrak FEDERAL MOGUL FUNNY CAR Qualifying for 13 entries
Low ET 5.891 12 Paul Gill
Top Speed 245.23 13 Craig English
1 12 '01 Advenger BNR   526 Paul Gill 5.891 242.32
2 1 '01 Avenger BAE   525 Frank Manzo 5.994 243.96
3 207 '98 Mustang Hemi  526 Bruce Mullins 6.040 232.07
4 13 '93 Firebird Prec  526 Craig English 6.049 245.23
5 162 '98 Camaro Chev  509 Jeff McCullough 6.150 226.58
6 15 '01 Avenger BNR   526 Bob Newberry 6.158 237.96
7 182 '98 Avenger BNR   526 Bruce Peterson Jr 6.181 223.71
8 1116 '01 Corvette KB    526 Paul Lee 6.380 223.38
9 1296 '97 Achieva KB    526 Scott Woodington 6.871 165.13
10 1489 '97 Firebird KB    526 Darrel E. Cox 8.928 93.41
Compulink StarTrak COMPETITION ELIMINATOR Qualifying
1186 G/SM Dave Northrop 9.262 9.93 -0.668
13 F/EA Frank Aragona Jr 8.636 9.30 -0.664
1 5 D/D Brian Browell 7.374 8.03 -0.656
2 3779 B/SR Don Stratton Jr 8.095 8.75 -0.655
3 10 D/A Jeff Taylor 7.986 8.60 -0.614
4 3068 I/AA Steven Ambrose 7.964 8.56 -0.596
5 1867 G/SM Richard Schonberger 9.360 9.93 -0.570
6 1052 E/SMA Arnie Martel 8.464 9.02 -0.556
7 3311 A/ND Brian Olson 7.488 8.00 -0.512
8 1222 A/T Scott Perin 7.721 8.23 -0.509
9 1210 D/SM Jonathan Aloisio 8.197 8.70 -0.503
10 1058 C/A Frank Affronti 7.713 8.21 -0.497
11 1415 D/D David Fiore 7.562 8.03 -0.468
12 3002 D/A Pat Ross 8.134 8.60 -0.466
13 3308 F/D John Frech 8.370 8.82 -0.450
14 130 A/A Robert Rossi 6.911 7.34 -0.429
15 1055 E/A Carl Miller 8.478 8.90 -0.422
16 15 D/D Greg Kozera 7.625 8.03 -0.405
17 145 C/A Tom Ekroth 7.834 8.21 -0.376
18 1086 C/A Mark Hopkins 7.848 8.21 -0.362
19 1985 C/D Don Eckel III 7.293 7.63 -0.337
20 1998 D/A Jim Pursglove 8.264 8.60 -0.336
21 1043 D/A David Podobinski 8.367 8.60 -0.233
22 1503 B/ED Sal Nicastro 7.291 7.51 -0.219
23 1609 C/ED Jeff Liuzzo 7.724 7.91 -0.186
24 102 C/ED Greg Horrocks 7.811 7.91 -0.099
25 1498 AA/A Santo Volpe 7.486 7.55 -0.064
Compulink StarTrak SUPER STOCK Qualifying
Low ET 10.453 1062 Richard Oakes
Top Speed 155.14 1052 Arnie Martel
1 1062 SS/DS Richard Oakes 10.453 11.80 -1.347
2 1400 SS/TD James Zane 10.575 11.75 -1.175
3 1707 GT/DA Jim Boburka 9.722 10.80 -1.078
4 1176 SS/NA Howard Barsky 11.390 12.45 -1.060
5 1447 GT/TD Joe Scott 10.690 11.75 -1.060
6 3645 SS/GA Gene McBean 9.822 10.85 -1.028
7 378 SS/AX Jeff Sexton 8.978 10.00 -1.022
8 1225 GT/HA Carl Schodde 10.402 11.35 -0.948
9 15 GT/EA Dennis Steward 10.027 10.95 -0.923
10 1880 GT/FA Steve Sweitzer 10.181 11.10 -0.919
11 1798 SS/AA Bucky Hess 9.098 10.00 -0.902
12 1990 SS/AA David Barton 9.108 10.00 -0.892
13 1052 SS/BM Arnie Martel 8.823 9.70 -0.877
14 1511 GT/FA Ronald Traupman Jr 10.234 11.10 -0.866
15 1718 SS/CM Tommy Ciccarone Jr 9.044 9.90 -0.856
16 1923 SS/PA Richard Diorio 12.099 12.95 -0.851
17 1651 SS/KA Robert Humphreys 10.701 11.55 -0.849
18 1665 GT/F Joseph Mendillo Jr 10.063 10.90 -0.837
19 1173 GT/FA Norm Hall 10.265 11.10 -0.835
20 1137 GT/GA Steve Smith 10.366 11.20 -0.834
21 1565 SS/JA Brad Huntzberry 10.469 11.30 -0.831
22 1715 SS/TB Tommy Ciccarone  Sr. 9.378 10.20 -0.822
23 1419 SS/IA Larry Mohar 10.182 11.00 -0.818
24 3572 GT/BA Kenny Morris 9.735 10.55 -0.815
25 1782 GT/DA Rod Lightner 9.988 10.80 -0.812
26 1184 GT/GA Wes Leopold Sr 10.394 11.20 -0.806
27 1 GT/FA Peter Biondo 10.304 11.10 -0.796
28 1175 GT/MA Michael Barsky 11.264 12.05 -0.786
29 1555 SS/B Ken Montgomery 9.415 10.20 -0.785
30 1324 SS/KA Bob Cupp 10.788 11.55 -0.762
31 1043 GT/DA Angelo Ditocco 10.049 10.80 -0.751
32 1005 SS/BA David Thomas 9.455 10.20 -0.745
33 1034 SS/DA Larry Jewell 9.758 10.50 -0.742
34 1977 GT/EA Michael Iacono 10.212 10.95 -0.738
35 1091 SS/HA Steven Gardner 10.172 10.90 -0.728
36 1515 GT/AA Jeffrey Lawrence 9.674 10.40 -0.726
37 1309 SS/FM George Taylor Jr 10.084 10.80 -0.716
38 1851 GT/DA Lee Mattola 10.102 10.80 -0.698
39 1633 GT/DA Lincoln Morehead 10.110 10.80 -0.690
40 38 GT/DA Mike Pustelny 10.122 10.80 -0.678
41 1089 SS/BS Stephen Negrini 9.330 10.00 -0.670
42 1104 GT/FA Vito Savino 10.430 11.10 -0.670
43 1237 GT/FA Pete Zawadzki 10.432 11.10 -0.668
44 1947 GT/BA Keith Croker 9.889 10.55 -0.661
45 1809 SS/MA Sal Piacentini 11.502 12.15 -0.648
46 1046 GT/CA Tom Sheehan 10.055 10.70 -0.645
47 1068 GT/BA Anthony Cretella 9.921 10.55 -0.629
48 1275 GT/DA Mark Lawton 10.173 10.80 -0.627
49 1873 SS/GA John Kurzenberger Jr 10.228 10.85 -0.622
50 108 SS/C Aris Asdourian 9.740 10.35 -0.610
51 1162 GT/IA Sal Biondo 10.920 11.50 -0.580
52 1196 SS/DA Jack Sepanek 9.936 10.50 -0.564
53 3777 SS/CA Frank Piritz 9.833 10.35 -0.517
54 1177 GT/HA Joey Wintermyer 10.842 11.35 -0.508
55 1050 SS/AX Ed Newton 9.502 10.00 -0.498
56 1785 SS/AA Mark Roelofs 9.534 10.00 -0.466
57 1056 GT/FA Tim Eastley 10.669 11.10 -0.431
58 3373 SS/BS Ray Vierheller 9.570 10.00 -0.430
59 1888 GT/GA Travis Chappel 10.796 11.20 -0.404
60 1547 SS/DA Dave Ward 10.097 10.50 -0.403
61 1246 GT/FA Fred Goodwin 10.711 11.10 -0.389
62 1007 GT/A John Kunsak 9.950 10.30 -0.350
63 1481 GT/BA Kent Hanley 10.240 10.55 -0.310
64 1232 SS/MA Jim Fontana 11.867 12.15 -0.283
65 1777 SS/OA Barry Raichlin 12.323 12.60 -0.277
66 1766 GT/EA Vincent Frank 10.740 10.95 -0.210
67 1779 SS/JA Bob Letellier 11.105 11.30 -0.195
68 1437 GT/EA Bob Butter 11.040 10.95 0.090
69 1202 GT/FA Kevin Panzino 11.223 11.10 0.123
Compulink StarTrak STOCK ELIMINATOR Qualifying
Low ET 11.904 1137 Cecil Frazier
Top Speed 128.55 1127 Edward Koziol
1 1137 M/SA Cecil Frazier 11.904 13.15 -1.246
2 1050 K/SA Jim Reid Jr 11.729 12.95 -1.221
3 3231 Q/SA Harry Doolittle 12.932 14.10 -1.168
4 1100 M/S Bill Belden 12.001 13.15 -1.149
5 1130 J/SA Bob Horgan 11.613 12.75 -1.137
6 1856 Q/SA Ray Golonka 12.978 14.10 -1.122
7 5300 D/SA Al Corda 10.739 11.85 -1.111
8 1513 O/SA Doug Chervanik 12.427 13.45 -1.023
9 1165 F/S Dean Cook 11.094 12.10 -1.006
10 1037 K/SA Paul Dilcher 11.946 12.95 -1.004
11 1188 V/SA Billy Nees 14.800 15.80 -1.000
12 1912 T/SA Lori Jewell 13.706 14.70 -0.994
13 1131 D/SA Sterling Simmons Jr 10.857 11.85 -0.993
14 1500 Q/S Marty Bernard 12.987 13.95 -0.963
15 1967 I/SA James Marshall 11.655 12.60 -0.945
16 1788 J/SA Bruce Noland 11.806 12.75 -0.944
17 33 F/SA Mike Walter 11.224 12.15 -0.926
18 1443 E/SA Wendy Caliendo 11.081 12.00 -0.919
19 1454 F/SA Ken Kopecky 11.244 12.15 -0.906
20 35 G/SA Micci Walter 11.398 12.30 -0.902
21 1682 H/SA Brian Van Poppel 11.559 12.45 -0.891
22 1667 K/SA William Eyring III 12.064 12.95 -0.886
23 1140 K/SA Bill Lutz 12.075 12.95 -0.875
24 4 G/SA Mark Dickerson 11.429 12.30 -0.871
25 1152 B/S Ed Bednaz 10.633 11.50 -0.867
26 1869 DT/SA Raymond Valpreda 12.235 13.10 -0.865
27 1020 B/SA Francois Periard 10.685 11.55 -0.865
28 1273 C/SA Ryan Horesnky 10.836 11.70 -0.864
29 1040 F/SA Stan Giermanski 11.286 12.15 -0.864
30 1351 G/SA Tex Miller 11.454 12.30 -0.846
31 1958 I/SA Harry Thomas 11.760 12.60 -0.840
32 1085 D/SA Emory Stull 11.013 11.85 -0.837
33 1044 B/SA John Shaul 10.734 11.55 -0.816
34 1871 C/SA David LeBrun 10.886 11.70 -0.814
35 1187 E/SA Paul Reich 11.198 12.00 -0.802
36 1021 J/SA Eugene Monahan 11.948 12.75 -0.802
37 1520 N/SA Jim Klacik 12.499 13.30 -0.801
38 1036 H/SA Kevin Anderson 11.659 12.45 -0.791
39 1186 K/SA
40 1074 D/SA Brent Darroch 11.086 11.85 -0.764
41 1287 A/SA Charles Walc 10.541 11.30 -0.759
42 1127 A/S Edward Koziol 10.501 11.25 -0.749
43 1916 A/SA Jim Morgan 10.560 11.30 -0.740
44 1241 K/S Jim Harris 12.111 12.85 -0.739
45 1666 M/SA Bryan Valentine 12.411 13.15 -0.739
46 1810 E/SA Robert Pare' 11.271 12.00 -0.729
47 4407 CT/SA Bob Murray 12.324 13.05 -0.726
48 1079 K/SA Brett Riethmiller 12.225 12.95 -0.725
49 1151 E/SA Ronald Urquhart 11.285 12.00 -0.715
50 1313 C/SA Sam Tufano 10.986 11.70 -0.714
51 1081 J/SA Ray Adam 12.046 12.75 -0.704
52 1066 D/SA Donnie Carroll 11.149 11.85 -0.701
53 1315 I/SA Jason Kinash 11.901 12.60 -0.699
54 3065 H/SA Robert Holmes 11.755 12.45 -0.695
55 139 U/SA Franklin DiBartolomeo 14.465 15.15 -0.685
56 1179 I/SA Bob Letellier 11.920 12.60 -0.680
57 2209 K/SA Jorge Carnero 12.273 12.95 -0.677
58 1065 C/SA Jim Conte 11.024 11.70 -0.676
59 1996 M/SA Robert Silfies Jr 12.475 13.15 -0.675
60 1518 E/S Bob Broadbent 11.279 11.95 -0.671
61 1414 B/S George Cottell 10.832 11.50 -0.668
62 1109 D/SA John Gray 11.193 11.85 -0.657
63 1966 I/SA Pete Oakes 11.947 12.60 -0.653
64 125 O/SA Marty Rinehart Jr. 12.797 13.45 -0.653
65 1125 O/SA Steve Klacik 12.798 13.45 -0.652
66 1578 I/S Jim Roberts 11.849 12.50 -0.651
67 1177 H/S Bill Pomponi 11.652 12.30 -0.648
68 1919 H/SA Jerry Morgan 11.804 12.45 -0.646
69 1457 K/SA Rich Hoerth 12.325 12.95 -0.625
70 1406 B/SA Matt Rover 10.932 11.55 -0.618
71 1317 G/SA Joe De Marzo 11.694 12.30 -0.606
72 1815 B/SA Gary Siderits 10.948 11.55 -0.602
73 1056 F/SA Todd Bednaz 11.556 12.15 -0.594
74 1128 H/SA Wallace Dent 11.860 12.45 -0.590
75 1292 B/SA David Pazak 10.962 11.55 -0.588
76 13 L/SA Andy Kinash 12.414 13.00 -0.586
77 1423 P/SA Kevin Fogerty 13.174 13.75 -0.576
78 1042 C/SA Tony Pietrofitta 11.140 11.70 -0.560
79 3535 M/SA Ron Erks 12.606 13.15 -0.544
80 1989 EF/SA Rusty Canfield 15.365 15.90 -0.535
81 1119 H/SA Billy Harper 11.939 12.45 -0.511
82 38 L/SA Dave Campolito 12.501 13.00 -0.499
83 1945 R/SA Ed Fernandez 13.866 14.35 -0.484
84 1301 D/SA Helen Lawrence 11.366 11.85 -0.484
85 15 L/SA Billy Leber 12.524 13.00 -0.476
86 3336 M/SA Rick Pearson 12.678 13.15 -0.472
87 1525 H/SA Daniel Lynch 11.989 12.45 -0.461
88 1250 I/SA Larry Pappas 12.148 12.60 -0.452
89 1009 P/SA Bill Spanakos 13.321 13.75 -0.429
90 1973 I/SA Tim Northrop 12.177 12.60 -0.423
91 1041 A/SA Steve Welker 10.901 11.30 -0.399
92 1277 L/SA Bill Pomponi Jr 12.607 13.00 -0.393
93 1129 D/SA Victor Guilmino III 11.472 11.85 -0.378
94 1251 C/SA Thomas Losket 11.370 11.70 -0.330
95 1969 E/SA John Bender 11.687 12.00 -0.313
96 1305 R/SA Andy Stinson 14.071 14.35 -0.279
97 1720 H/SA Robert Butter  Jr. 12.200 12.45 -0.250
98 1335 J/S R.C. Waddell 12.481 12.65 -0.169
99 1860 H/SA Tony Curcio 12.309 12.45 -0.141
100 1911 H/SA John Mendes 12.396 12.45 -0.054
101 1937 I/SA Lee Zane 12.587 12.60 -0.013
102 1904 AF/SA Dennis Chapman 16.408 14.65 1.758
103 1111 D/S Jim Penta 13.868 11.80 2.068
104 1071 H/SA Donald Wilgis   DQ  12.45 19.550

Friday's Gamblers Race
Super Comp
Win Vonnie Mills Kennedyville MD '94 Horton Buic  400 0.409 8.933 156.95
RU Alan Kenny Glenburnie ONT CAN '01 S & W Chev  505 0.418 8.896 157.01
Super Gas
Win Jim Fordyce Williamstown NJ '80 Monza Chev  400 0.407 9.925 135.7
RU Frank Maiolo White Plains NY '63 Corvette Chev  555 0.441 9.901 154.34
Super Street
Win Mike Giuliano Wantagh NY '67 Camaro Chev  500 0.502 10.92 134.71
RU Guy Hansen Westport CT '81 Camaro Chev  540 0.513 10.895 139.18