Craig Curdie, Director
2420 Gehman Lane Suite 200
Lancaster, PA 17602
Ph: (717) 584-1200
Fax (717) 390-3052
[email protected]
|
|
2023 National Open Event Schedule |
05/06/2023 - 05/07/2023 | Atco Dragway | Atco, N.J. |
05/20/2023 - 05/20/2023 | Toronto Motorsports Park/Cayuga Dragway | Cayuga, |
05/21/2023 - 05/21/2023 | Toronto Motorsports Park/Cayuga Dragway | Cayuga, |
07/06/2023 - 07/07/2023 | Numidia Dragway | Numidia, PA. |
07/22/2023 - 07/22/2023 | Napierville Dragway | Napierville, PQ, Que. |
07/23/2023 - 07/23/2023 | Napierville Dragway | Napierville, PQ, Que. |
07/28/2023 - 07/28/2023 | Miramichi Dragway Park | Napan, N.B. |
07/29/2023 - 07/29/2023 | Miramichi Dragway Park | Napan, N.B. |
09/01/2023 - 09/01/2023 | Cape Breton Dragway | Nova Scotia, |
09/02/2023 - 09/02/2023 | Cape Breton Dragway | Nova Scotia, |
10/20/2023 - 10/22/2023 | Maple Grove Raceway | Mohnton, PA. |
There are 11 event(s) scheduled for this series. |
|